Equities – North America
Click on any of the Market Center Details links below to view details of the trading instrument, available order types, and information on the exchange's website.
Country | Market Center Details | products | Time11 |
---|---|---|---|
![]() United States | ArcaEdge (ArcaEdge) | Stocks (OTC Electronic Quote Board) | Monday – Friday: 8:00-16:00 |
BATS BYX (BYX) | stock | 8:00 – 17:00 Eastern Time | |
BATS Global Markets (BATS) | stock | Monday – Friday: 9:30-20:00 | |
Chicago Stock Exchange (CHX) | stock | Monday – Friday: 6:00-19:00 | |
Direct Edge (DRCTEDGE) | stock | Monday – Friday: 930 – 1600 | |
Direct Edge (EDGEA) | stock | Monday – Friday: 930 – 1600 | |
IB VWAP Dealing Network (VWAP) | Stocks (Volume Weighted Average Price) | 0:00 – 15:00 Eastern Time | |
IEX | stock | Monday – Friday: 9:30-16:00 | |
Knight Securities | Stocks (OTC Electronic Quote Board) | Monday – Friday: 9:30-16:00 | |
Long-Term Stock Exchange (LTSE) | stock | 9:30 – 4:00 Eastern Time | |
Member Exchange (MEMX) | stock | 9:30 – 4:00 Eastern Time | |
MIAX PEARL | stock | 9:30 – 16:00 Eastern Time | |
NASDAQ (NASDAQ) | stock | Monday – Friday: 9:30-16:00 | |
NASDAQ OMX BX (BEX) | stock | 9:30-16:00 Eastern Time | |
NASDAQ OMX PSX (PSX) | stock | 9:30-16:00 Eastern Time | |
NASDAQ/Island | stock | Monday – Friday: 4:00-20:00 | |
New York Stock Exchange | stock | Monday – Friday: 9:30-16:00 | |
NYSE American (AMEX) | stock | Monday – Friday: 7:00-20:00 | |
NYSE Arca (ARCA) | stock | Monday – Friday: 4:00-20:00 | |
NYSE National | stock | Monday – Friday: 9:30-16:00 Eastern Standard Time | |
OTC Markets Pink (PINK) | Stocks (OTC Electronic Quote Board) | Monday – Friday: 9:30-16:00 | |
![]() Canada | Alpha ATS (ALPHA) | stock | Monday – Friday: 8:00-17:00 |
Canadian Securities Exchange | stock | Monday – Friday: 9:30-16:00 | |
Chi-X Canada | stock | Monday – Friday: 930 – 1600 | |
Omega ATS (OMEGA) | stock | Monday – Friday: 800 – 1700 | |
Toronto Stock Exchange (TSE) | stock | 9:30 – 16:00 Eastern Time | |
TSX Venture (VENTURE) | stock | Monday – Friday: 16:15-17:00 | |
![]() Mexico | Mexican Stock Exchange (MEXI) | stock | Monday – Friday: 8:30-15:00 |
Some exchanges have different trading hours for different instruments.
- Orders placed outside of normal trading hours in a GPS Lite account can work between 07:00 and 20:00 EST
Equities – Europe
Click on any of the Market Center Details links below to view details of the trading instrument, available order types, and information on the exchange's website.
Some exchanges have different trading hours for different instruments.
Country | Market Center Details | products | Time1 |
---|---|---|---|
![]() Israel | Tel Aviv Stock Exchange | stock | Sun 9:30 – 16:251 Mon-Thurs 9:30-17:151 1See Exchange site for details Israel Standard time |
Some exchanges have different trading hours for different instruments.
Equity – Asia Pacific
Click on any of the Market Center Details links below to view details of the trading instrument, available order types, and information on the exchange's website.
Country | Market Center Details | products | Time1 |
---|---|---|---|
![]() Australia | Australian Stock Exchange (ASX)** | stock | 10:00 – 16:00 Sydney time |
Chi-X Australia** | stock | Monday – Friday: 10:00-16:11 | |
![]() Hong Kong | Hong Kong Stock Exchange (SEHK) | stock | 9:30 – 12:00 HKT 13:00 – 16:00 HKT |
Shanghai-Hong Kong Stock Connect (Click here for the list of stocks traded under Shanghai-Hong Kong Stock Connect) (SEHKNTL) | stock | Morning: 09:30 – 11:30 HKT Afternoon: 13:00 – 15:00 HKT | |
Shenzhen-Hong Kong Equity Connect (SEHKSZSE) | stock | Morning: 09:30 – 11:30 HKT Afternoon: 13:00 – 15:00 HKT | |
![]() India | National Stock Exchange of India (NSE)*** | stock | Monday – Friday: 9:15-15:30 |
![]() Japan | CHI-X Japan (CHIXJ) | stock | Monday – Friday: 8:00-16:00 |
JAPANNEXT | stock | Monday – Friday: 16:30-23:59 | |
Tokyo Stock Exchange (TSEJ) | stock | Stocks: 9:00-11:30/12:30-15:00 Japan Standard Time | |
![]() Singapore | Singapore Exchange (SGX)* | stock | Securities 9:00 – 17:00 SGT |
Some exchanges have different trading hours for different instruments.
* Due to regulatory concerns, GPS is unable to offer Singapore stock trading to Singapore residents.
**Creation, redemption and spot delivery of exchange-traded commodities ("ETFs") are not supported.
Shares listed on the National Stock Exchange of India are only available to residents of India.